DTF17-1
1 pc torque rod w/bushings 25 9/16" C-C
Common Kenworth Airglide 380 / Peterbilt Flexair - New Low Air Leaf, Inner Ping Rotating Bushings on both ends
| Standard Pack | 1 Piece |
| Job Pack / Job Info | 0 0 |
| Weight (lbs/Kg) | 16.01 lb / 7.26 Kg |
| Pkg. Dimension | 2.52 x 5.68 x 28.12in |
| UPC-A Barcode | 818496022297 |
Categories:
| Brand | Part Number |
|---|---|
| Stemco/Gaff | 12398 |
| Clevite | 923230 |
| Clevite | 943711 |
| Peterbilt | 943711 |
| Peterbilt | 03-05108 |
| Dayton Parts | 345-215 |
| Dayton Parts | 345-215U |
| Dayton Parts | 345-884U confirmed direct cross |
| Hendrickson | 62000-650 |
| Euclid | E-7853 |
| Flagg | PB46 |
| Meritor | R307853 |
| Automann | TMR532 |
| Automann | TMR532B |
| Atro | TR00-41009 confirmed direct cross |
| Automann | TMR553 |
| Clevite | 937530 |
| Dayton Parts | 345-905 |
| Kenworth | C65-6009 |
| Kenworth | C65-6020 |
| Newstar | S-20511 |
| Peterbilt | C65-6002 |
| Peterbilt | C65-6009 |
| Peterbilt | C65-6020 |
| Peterbilt | TR010030130 |
| Peterbilt | TR030020010 |
| Peterbilt | C65-6013-000000649 |
| Peterbilt | C65-6025-000000649 |
| Peterbilt | C65-6028-000000649 |
| Peterbilt | TQRAA1-649 |
| Quantity | Description |
|---|---|
| 1 | DTF17 |
| 2 | DT1605-ROT |
5th Wheel
Air Tank
Cab
Carrier Bearing
Engine
Hardware
Hood & Body
Misc.
Radiator
Suspension
Tooling
Trailer Dolly
Torque Rods
Suspension Beams
Bushing Shape/Type
Lift Axe Suspension (DTF1523K)
Mechanical Suspension (Hutch 9700)

ADMIN – September 17, 2017
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam fringilla augue nec est tristique auctor. Donec non est at libero vulputate rutrum.