DT16100A
Bolster Spring Kit
										Bolster Spring Kit tie down bolt design. For individual bushing see DT16100.
											
									
											| Standard Pack | 1 Piece | 
| Job Pack / Job Info | 0 0 | 
| Weight (lbs/Kg) | 19.67 lb / 8.92 Kg | 
| Pkg. Dimension | x x in | 
| UPC-A Barcode | 818496022150 | 
											Categories:
											
									
									
										| Brand | Part Number | 
|---|---|
| Stemco/Gaff | 13626 | 
| PAI Industries | 750510 | 
| Dayton Parts | 334-1845U | 
| Dayton Parts | 334-1727 | 
| Mack | 4000-64179002 | 
| Hendrickson | 64179-002 | 
| Hendrickson | 64179-037 | 
| Hendrickson | 64179-048 | 
| Hendrickson | 64179-049 | 
| Hendrickson | 65743-000 | 
| Euclid | E-14044 | 
| Euclid | E-14373 direct cross | 
| Flagg | HS130 | 
| Atro | LP50-24179 direct cross | 
| Automann | MLC5 | 
| International-Navistar-Dina-Famsa | ZAK64179002 | 
| Quantity | Description | 
|---|---|
| 2 | DT16100 | 
| 1 | flange bolt | 
| 1 | steel spacer | 
| 9 | flange nuts | 
5th Wheel
Air Tank
Cab
Carrier Bearing
Engine
Hardware
Hood & Body
Misc.
Radiator
Suspension
Tooling
Trailer Dolly
Torque Rods
Suspension Beams
Bushing Shape/Type
Lift Axe Suspension (DTF1523K)
Mechanical Suspension (Hutch 9700)
							
ADMIN – September 17, 2017
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam fringilla augue nec est tristique auctor. Donec non est at libero vulputate rutrum.