Wizard Bushing Shape/Type
Select a type to view the wizard:
| DUROTHANE # | OD | ID | Length |
|---|---|---|---|
|
|
|
|
|
| DT1112K2 | |||
| DT1126 | 3 | 0.635 | 2.06 |
| DT1128 | 0.69 | 1.8 | |
| DT1132 | 3.26 | 0.755 | 2.17 |
| DT143 | 0.505 | 1.55 | |
| DT1433 | 3.53 | 0.815 | 2.89 |
| DT1608 | 2.99 | 0.89 | 3.04 |
| DT20 | 2.56 | 0.776 | 2.231 |
| DT280 | 0.64 | 2.97 | |
| DT290 | 3.5 | 0.807 | 3.25 |
| DT510 | 2.71 | 0.756 | 2 |
| DT511 | 2.259 | 0.63 | 1.85 |
| DT64 | 1.825 | 0.555 | 1.82 |
| DT81 | 2.98 | 0.82 | 2.046 |
| DT82 | 1.4 | 0.395 | 1.325 |
| DT83 | 2.575 | 0.685 | 2.426 |
5th Wheel
Air Tank
Cab
Carrier Bearing
Engine
Hardware
Hood & Body
Misc.
Radiator
Suspension
Tooling
Trailer Dolly
Torque Rods
Suspension Beams
Bushing Shape/Type
Lift Axe Suspension (DTF1523K)
Mechanical Suspension (Hutch 9700)








