Wizard Bushing Shape/Type
Select a type to view the wizard:
| DUROTHANE # | ID | Length | OD |
|---|---|---|---|
|
|
|
|
|
| DT1 | 1 | 1.125 | 1.87 |
| DT1001 | 1.678 | 3.78 | 5.66 |
| DT1002 | 2.615 | 3.275 | 4.55 |
| DT1004 | 2.22 | 2.445 | 4 |
| DT1012 | 0.49 | 2.29 | 4.22 |
| DT105 | 2.225 | 3.965 | 4.429 |
| DT107 | 2 | 4 | 4.135 |
| DT1158 | 1.975 | 3.47 | 3.54 |
| DT1162 | 2.26 | 4.45 | 4.25 |
| DT1247 | 2.025 | 1.875 | 3.425 |
| DT13 | 1.75 | 2.745 | 2.5 |
| DT133 | 0.865 | 2.95 | 2 |
| DT1380 | 1.75 | 1 | 2.625 |
| DT1381 | 1.75 | 2.75 | 2.5 |
| DT1385 | 3.9 | 9 | 4.93 |
| DT14 | 1.72 | 0.912 | 2.62 |
| DT1400 | 4.225 | 4.525 | |
| DT1401 | 4 | 4.64 | 4.96 |
| DT1407 | 2 | 3.985 | |
| DT1409 | 2.145 | 2.86 | 3.09 |
| DT1410 | 2.225 | 2.806 | 3.04 |
| DT150 | 3.522 | 4 | 4.5 |
| DT151 | 3.54 | 8.75 | 4.49 |
| DT152 | 3.775 | 4.7 | 4.8 |
| DT153 | 3.98 | 4.775 | 4.8 |
| DT155 | 4.55 | 4.79 | 5.502 |
| DT156 | 5.05 | 4.375 | 5.95 |
| DT157 | 3.29 | 4.21 | 4.256 |
| DT1592 | 1.094 | 4.32 | 2.81 |
| DT1592C | 1.094 | 3.125 | 2.81 |
| DT1594 | 1.22 | 2.2 | 3.97 |
| DT1596 | 2.035 | 3.9 | 2.75 |
| DT16 | 0.65 | 1.55 | 1.5 |
| DT162 | 3.96 | 7.86 | 4.925 |
| DT163 | 3.535 | 4 | 4.48 |
| DT1680 | 0.937 | 3 | 2.51 |
| DT169 | 4.15 | 7.8 | 4.909 |
| DT1692 | 1.13 | 6.74 | 1.225 |
| DT170 | 3.535 | 7.402 | 4.5 |
| DT171 | 1.25 | 6.81 | 2 |
| DT172 | 2.5 | 5.075 | |
| DT175 | 2.5 | 2.125 | 3.8 |
| DT177 | 2.489 | 6.9 | 3.479 |
| DT178 | 4 | 10.375 | 5 |
| DT179 | 3.55 | 10.5 | 4.49 |
| DT184 | 1.25 | 5.97 | 2 |
| DT1964 | 0.635 | 1.87 | 1.4 |
| DT2001 | 2.09 | 2.875 | 3.09 |
| DT2002 | 2.25 | 2.875 | 3.09 |
| DT209 | 3.525 | 4.23 | 4.5 |
| DT215 | 4 | 8.175 | 5 |
| DT218 | 3.937 | 8.375 | 4.937 |
| DT232 | 4 | 8.75 | 5 |
| DT232C | 4 | 8.75 | 5 |
| DT233 | 3.5 | 3.5 | |
| DT234 | 3.525 | 5.7 | 4.505 |
| DT236 | 4.02 | 5.8 | 5.8 |
| DT248 | 1 | 1.51 | 1.85 |
| DT249 | 2.07 | 5.076 | 4.75 |
| DT250 | 2 | 4.45 | 4.25 |
| DT2504 | 0.74 | 1.05 | 1.945 |
| DT251 | 1.97 | 3.42 | 3.5 |
| DT252 | 2 | 1.95 | 3.5 |
| DT253 | 1.9 | 4.15 | 3.35 |
| DT254 | 1.99 | 5.1 | 4.225 |
| DT270 | 0.875 | 2.735 | 1.5 |
| DT2720 | 2 | 8 | 9.5 |
| DT302 | 1.04 | 0.525 | 1.63 |
| DT303 | 1.03 | 0.525 | 1.63 |
| DT304 | 0.93 | 0.5 | 2.6 |
| DT305 | 0.75 | 0.65 | 1.625 |
| DT32 | 1.13 | 0.35 | 2.19 |
| DT323 | 0.5 | 0.845 | 1.482 |
| DT37 | 0.625 | 1.125 | 1.812 |
| DT391 | 4.05 | 10.75 | 5.238 |
| DT40 | 0.75 | 1.18 | 1.6 |
| DT502 | 1.26 | 5.43 | 1.99 |
| DT556 | 4.176 | 4.345 | 5.38 |
| DT58 | 1.75 | 2.375 | 2.6 |
| DT61 | 3.455 | 5.56 | 4.68 |
| DT62 | 3.425 | 6.27 | 4.675 |
| DT63 | 3.465 | 8.312 | 4.45 |
| DT78 | 0.886 | 2.785 | 1.62 |
| DT85 | 0.65 | 1.605 | 1.125 |
| DT90008203 | 1.495 | 3.23 | 2.505 |
| DT91 | 1.5 | 4.25 | 2.49 |
5th Wheel
Air Tank
Cab
Carrier Bearing
Engine
Hardware
Hood & Body
Misc.
Radiator
Suspension
Tooling
Trailer Dolly
Torque Rods
Suspension Beams
Bushing Shape/Type
Lift Axe Suspension (DTF1523K)
Mechanical Suspension (Hutch 9700)








