Wizard Bushing Shape/Type
Select a type to view the wizard:
| DUROTHANE # | Length | Height | Width |
|---|---|---|---|
|
|
|
|
|
| DT1598 | 10.125 | 0.34 | 3.64 |
| DT164 | 4.45 | 0.5 | 3.95 |
| DT165 | 3.95 | 0.49 | 3.46 |
| DT166 | 6.78 | 0.51 | 3.945 |
| DT167 | 6.26 | 0.63 | 4.5 |
| DT200 | 4.925 | 0.99 | 1.97 |
| DT201 | 6.9 | 0.495 | 2.46 |
| DT202 | 6.9 | 0.5 | 3.94 |
| DT217 | 7.61 | 0.99 | 4.745 |
| DT231 | 5.155 | 0.69 | 4.635 |
| DT351 | 5.28 | 0.75 | 1.38 |
| DT352 | 5.29 | 0.878 | 4.637 |
| DT353 | 8 | 0.443 | 7.23 |
| DT354 | 6.98 | 0.365 | 5.576 |
| DT355 | 7.267 | 0.376 | 7.257 |
| DT356 | 8.975 | 0.754 | 5.008 |
| DT357 | 6.515 | 0.7 | 4.64 |
| DT358 | 6.94 | 0.4 | 5.5 |
| DT359 | 6.5 | 0.7 | 4.625 |
| DT98 | 4.93 | 0.781 | 2.95 |
5th Wheel
Air Tank
Cab
Carrier Bearing
Engine
Hardware
Hood & Body
Misc.
Radiator
Suspension
Tooling
Trailer Dolly
Torque Rods
Suspension Beams
Bushing Shape/Type
Lift Axe Suspension (DTF1523K)
Mechanical Suspension (Hutch 9700)








